S.No. 1 Bene.Id 7 |
Enterprise Details | Name of Enterprise | MOOKAMBEKAI PRINTERS | |
Address | 40A ,SOUTH MARIAMMAN KOVIL STREET, NEAR ALAMARAM, ,THURAIYUR ,TRICHY -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. MINI OFFSET PRINTING MACHINE -1 - RYOBI 3200 MCD 2. PAPER CUTTING MACHINE -1 3. COMPUTERS - 2 NO.S 4. LASER PRINTER - 1 HP | |||
Total Value of P / M /E (Rs. in Lakhs) | 8 | |||
Turnover per Annum (Rs. in Lakhs) | 250000 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0013308 | |||
Entrepreneur Details | Entrepreneur’s Name | V.SUNDARARAJAN | ||
Contact Number | 9486548719 | |||
Email -id | mookambekaiprinters@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 3 | |||
Total Number | 4 | |||
Indirect Employees | 1 |
S.No. 2 Bene.Id 16 |
Enterprise Details | Name of Enterprise | VANCHI OFFSET PRINTERS | |
Address | 13 A5 ,CO-OPERATIVE NAGAR, TRICHY ROAD ,THURAIYUR ,Trichy -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. MINI OFFSET PRINTING MACHINE 2 - RYOBI 3200 MCD 2. PAPER CUTTING MACHINE 2 - SUJATHA 1, FRIND 220HOP 1 3. COMPUTER 4 NOS. 4. LASER PRINTER 2 NO. - HP M706N 5. LASER COLOUR PRINTER 1 - KONICA MINOLTA BIZHUBPRO C6501, | |||
Total Value of P / M /E (Rs. in Lakhs) | 59 | |||
Turnover per Annum (Rs. in Lakhs) | 80 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0011991 | |||
Entrepreneur Details | Entrepreneur’s Name | R. THOLKAPPIAN | ||
Contact Number | 9443343638 | |||
Email -id | vanchiachagam@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 4 | |||
General | 2 | |||
Total Number | 6 | |||
Indirect Employees | 6 |
S.No. 3 Bene.Id 12 |
Enterprise Details | Name of Enterprise | JAYAPACK ENTERPRISES | |
Address | 117B ,Sona Complex, TRICHY ROAD, NEAR PALAKKARAI ,THURAIYUR ,TRICHY -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. MINI OFFSET PRINTING MACHINE 1- RYOBI 3200 MCD 2. PAPER CUTTING MACHINE 1 NO 3. COMPUTER 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 3 | |||
Turnover per Annum (Rs. in Lakhs) | 18 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0012027 | |||
Entrepreneur Details | Entrepreneur’s Name | M.SRINIVASAN | ||
Contact Number | 9942044255 | |||
Email -id | jayapackenterprises@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 1 | |||
Total Number | 2 | |||
Indirect Employees | 1 |
S.No. 4 Bene.Id 18 |
Enterprise Details | Name of Enterprise | SRI BALAJI PRINTERS | |
Address | 115 ,Trichy Road ,Thuraiyur ,TRICHY -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. COMPUTER 1 NOS. 2. Printer 1 Nos 3. HARD PRESS -1 4. PERFERATION MACHINE -1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 2 | |||
Turnover per Annum (Rs. in Lakhs) | 15 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0012328 | |||
Entrepreneur Details | Entrepreneur’s Name | D.SELVAKUMAR | ||
Contact Number | 9443803147 | |||
Email -id | sribalajiprinterstry@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 1 | |||
Total Number | 2 | |||
Indirect Employees | 1 |
S.No. 5 Bene.Id 21 |
Enterprise Details | Name of Enterprise | BAPI PRINTS | |
Address | 25 ,Hospital Road, Behind Kamatchi amman Kovil ,Thuraiyur ,Trichy -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. COMPUTER 1 No. 2. Printer Epson -1 No 4. Spiral Machine - 1 5. Screen Printing exposer and table | |||
Total Value of P / M /E (Rs. in Lakhs) | 4 | |||
Turnover per Annum (Rs. in Lakhs) | 1900000 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0011927 | |||
Entrepreneur Details | Entrepreneur’s Name | K. BALAMURUGAN | ||
Contact Number | 9791665811 | |||
Email -id | bapiprints2011@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 2 | |||
Total Number | 3 | |||
Indirect Employees | 1 |
S.No. 6 Bene.Id 6 |
Enterprise Details | Name of Enterprise | SRI RAJARAJESWARI OFFSET PRINTERS | |
Address | 92, ,Trichy Road, Near Salai Mariyamman Kovil ,THURAIYUR ,TRICHY -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. MINI OFFSET PRINTING MACHINE - RYOBI 3200 MCD 2. PAPER CUTTING MACHINE - 1 3. COMPUTER 1 NO. 4. LASER PRINTER - 1 NO. | |||
Total Value of P / M /E (Rs. in Lakhs) | 5 | |||
Turnover per Annum (Rs. in Lakhs) | 24 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0012460 | |||
Entrepreneur Details | Entrepreneur’s Name | K. SRIDHARAN | ||
Contact Number | 9443781295 | |||
Email -id | rajarajeswari744@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 1 | |
Women | 0 | |||
General | 3 | |||
Total Number | 4 | |||
Indirect Employees | 2 |
S.No. 7 Bene.Id 8 |
Enterprise Details | Name of Enterprise | AMUDHA ACHAGAM | |
Address | 24 ,OLD POST OFFICE STREET, NEAR ALAMARAM ,THURAIYUR ,TRICHY -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. PAPER CUTTING MACHINE -1 2. COMPUTER 1 NO. 3. MINI OFFSET PRINTING MACHINE RYOBI 2800 -1 4. LASER PRINTER 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 3 | |||
Turnover per Annum (Rs. in Lakhs) | 8 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0043694 | |||
Entrepreneur Details | Entrepreneur’s Name | V.L. DURAI | ||
Contact Number | 9600597397 | |||
Email -id | amudhapressdurai@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 2 | |||
Total Number | 3 | |||
Indirect Employees | 0 |
S.No. 8 Bene.Id 11 |
Enterprise Details | Name of Enterprise | SUJI PRINTERS | |
Address | 68/75 ,THIYAGI SINGARA VELAR STREET ,THURAIYUR ,TRICHY -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. MINI OFFSET PRINTING MACHINE -1 - RYOBI 2800 2. PAPER CUTTING MACHINE - 1 3. COMPUTER 1 NO. 4. LASER PRINTER 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 10 | |||
Turnover per Annum (Rs. in Lakhs) | 19 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0003495 | |||
Entrepreneur Details | Entrepreneur’s Name | A. VISWANATHAN | ||
Contact Number | 9865130729 | |||
Email -id | sujibarathiv1970@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 1 | |
Women | 1 | |||
General | 1 | |||
Total Number | 3 | |||
Indirect Employees | 0 |
S.No. 9 Bene.Id 9 |
Enterprise Details | Name of Enterprise | INDU ACHAGAM | |
Address | 14 ,SANTHI VEERAPPAN KOVIL STREET ,THURAIYUR ,TRICHY -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. MINI OFFSET PRINTING MACHINE - RYOBI 2800 2. PAPER CUTTING MACHINE -1 3. COMPUTER 1 NO. 4. LASER PRINTER 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 6 | |||
Turnover per Annum (Rs. in Lakhs) | 10 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0013900 | |||
Entrepreneur Details | Entrepreneur’s Name | K.SARASWATHI | ||
Contact Number | 9150415093 | |||
Email -id | induachagam@gmail.com | |||
Social Category | Woman | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 1 | |||
Total Number | 2 | |||
Indirect Employees | 2 |
S.No. 10 Bene.Id 19 |
Enterprise Details | Name of Enterprise | KAVI DIGITAL FLEX PRINTING | |
Address | J1A ,TRICHY ROAD ,THURAIYUR ,Trichy -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1.COMPUTER 5 NOS. 2. ANGER KONICA FATBD PRINTER - 512-8 HEADS 3. PAPER CUTTING MACHINE -1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 10 | |||
Turnover per Annum (Rs. in Lakhs) | 24 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0040169 | |||
Entrepreneur Details | Entrepreneur’s Name | V. VINOTH | ||
Contact Number | 9443482341 | |||
Email -id | kaviflex1@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 4 | |||
Total Number | 5 | |||
Indirect Employees | 2 |
S.No. 11 Bene.Id 75 |
Enterprise Details | Name of Enterprise | Vijay Printers | |
Address | 106 ,Near Bus stand, SRS Nagar ,Thuraiyur ,Thuraiyur -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | Computer - 2 Printer - 1 Offset Machine Ryobi 3200 - 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 6 | |||
Turnover per Annum (Rs. in Lakhs) | 30 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0042032 | |||
Entrepreneur Details | Entrepreneur’s Name | V. SENTHILNATHAN | ||
Contact Number | 9443133536 | |||
Email -id | vijayprinterstyr@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 1 | |
Women | 1 | |||
General | 2 | |||
Total Number | 4 | |||
Indirect Employees | 3 |
S.No. 12 Bene.Id 5 |
Enterprise Details | Name of Enterprise | INDIAN PRINTERS | |
Address | 15 ,SMS Complex, BALAJI HOSPITAL LANE, NEAR CAR STAND ,THURAIYUR ,Trichy -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. COMPUTER 1 NO. 2. RUBBER STAMP MACHINE -1 3. PAPER PERFERATION MACHINE -1 4. HARD PRESS - 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 3 | |||
Turnover per Annum (Rs. in Lakhs) | 8 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0037771 | |||
Entrepreneur Details | Entrepreneur’s Name | E. RAJENDRAN | ||
Contact Number | 9942355052 | |||
Email -id | indianprinterser@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 1 | |
Women | 2 | |||
General | 0 | |||
Total Number | 3 | |||
Indirect Employees | 0 |
S.No. 13 Bene.Id 133 |
Enterprise Details | Name of Enterprise | Sri Printers | |
Address | 205/Z6 ,Kamaraj Nagar, Extension, Behind Anjaneyar Kovil, Trichy Road ,Thuraiyur ,Thuraiyur -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | Computer - 2 Epson Color Printer-1 Canon Printer - 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 2 | |||
Turnover per Annum (Rs. in Lakhs) | 5 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0044234 | |||
Entrepreneur Details | Entrepreneur’s Name | S. SRI VIDYA | ||
Contact Number | 6374938528 | |||
Email -id | puppysrividya@gmail.com | |||
Social Category | Woman | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 1 | |||
Total Number | 2 | |||
Indirect Employees | 3 |
S.No. 14 Bene.Id 17 |
Enterprise Details | Name of Enterprise | RAMESH PRINTERS | |
Address | 1/152 ,MARRIYAMMAN KOVIL STREET ,SORATHUR ,TRICHY -621002 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. PAPER CUTTING MACHINE -1 - NATRAJ MACHINERIES 2. HARD PRESS -2 3. PERFERATION MACHINE -1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 3 | |||
Turnover per Annum (Rs. in Lakhs) | 6 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0013318 | |||
Entrepreneur Details | Entrepreneur’s Name | R.GOVINDARAJAN | ||
Contact Number | 8610119592 | |||
Email -id | rgovindarajan1941@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 1 | |||
Total Number | 2 | |||
Indirect Employees | 2 |
S.No. 15 Bene.Id 132 |
Enterprise Details | Name of Enterprise | M P S INKJET PRINTING | |
Address | 5/521-2 ,Dhanalaksmi Towers, Musiri Road ,Thuraiyur ,Thuraiyur -621014 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | Computer - 2 Inkjet Flex Printer 1 LIPI Sticker Cutting Machine - 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 9 | |||
Turnover per Annum (Rs. in Lakhs) | 4220000 | |||
Classification | Small Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0043424 | |||
Entrepreneur Details | Entrepreneur’s Name | P.PALANISAMY | ||
Contact Number | 8015393805 | |||
Email -id | mpsinkjetprinting@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 2 | |||
Total Number | 3 | |||
Indirect Employees | 4 |
S.No. 16 Bene.Id 10 |
Enterprise Details | Name of Enterprise | KAVI DIGITAL PRINTING | |
Address | 4/3/2 ,Mariyamman Kovil Opp, Pillaiyar Kovil Street, ,Sirunavalur, Reddiyarpatti ,Thuraiyur -621001 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. MINI OFFSET PRINTING MACHINE 1 -RYOBI 3200 CD 2. SUN PACK PRINTING MACHINE 1 - 3. COMPUTER 2 NOS 4. LASER PRINTER - 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 18 | |||
Turnover per Annum (Rs. in Lakhs) | 13 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0013930 | |||
Entrepreneur Details | Entrepreneur’s Name | V. VIVEKANANTH | ||
Contact Number | 9715000504 | |||
Email -id | kaviprinting@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 2 | |||
Total Number | 3 | |||
Indirect Employees | 2 |
S.No. 17 Bene.Id 134 |
Enterprise Details | Name of Enterprise | Vijay Offset Printers | |
Address | 797-G ,4th Street, Madurapuri, Dr Radhakrishnan Street ,Thuraiyur ,Thuraiyur -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | Computer- 1 Printer - 1 Paper Cutting Machine - 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 3 | |||
Turnover per Annum (Rs. in Lakhs) | 8 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0015686 | |||
Entrepreneur Details | Entrepreneur’s Name | A. DURAIRAJ | ||
Contact Number | 9486181722 | |||
Email -id | durairaj2k16@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 1 | |
Women | 2 | |||
General | 2 | |||
Total Number | 5 | |||
Indirect Employees | 3 |
S.No. 18 Bene.Id 4 |
Enterprise Details | Name of Enterprise | VALVIL ACHAGAM | |
Address | 13 ,Ground Floor, First Cross West Extension ,THILLAI NAGAR ,TRICHY -620018 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. OFFSET MACHINE 1 - HEIDELBERG SORK 2. MINI OFFSET 2 - RYOBI 3200 MCD 3. COMPUTER 3 NOS 4. LASER PRINTERS 3 NOS 5. PAPER CUTTING MACHINE 1 - POLAR 78 6. PAPER CUTTING MACHINE 1 - MODERN ENGINEERING | |||
Total Value of P / M /E (Rs. in Lakhs) | 60 | |||
Turnover per Annum (Rs. in Lakhs) | 57 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0009168 | |||
Entrepreneur Details | Entrepreneur’s Name | R. THIRUVALLUVAN | ||
Contact Number | 9344477661 | |||
Email -id | valvilthiru@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 1 | |
Women | 2 | |||
General | 4 | |||
Total Number | 7 | |||
Indirect Employees | 1 |
S.No. 19 Bene.Id 13 |
Enterprise Details | Name of Enterprise | KRISHNA PRINTERS | |
Address | 15/22B , Minar Complex, Thennur High Road ,THENNUR ,TRICHY -620017 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. MINI OFFSET PRINTING MACHINE 2- RYOBI 3200 CCD 2. PAPER CUTTING MACHINE 1 3. COMPUTER 2 NOS. 4. LASER PRINTER 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 16 | |||
Turnover per Annum (Rs. in Lakhs) | 40 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0025731 | |||
Entrepreneur Details | Entrepreneur’s Name | K. RAMESH | ||
Contact Number | 9842448481 | |||
Email -id | krishnaprinters481@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 2 | |
Women | 2 | |||
General | 3 | |||
Total Number | 7 | |||
Indirect Employees | 1 |
S.No. 20 Bene.Id 1 |
Enterprise Details | Name of Enterprise | RAJ PRINTERS | |
Address | 19K11, ,EXTENTION, KUDIL ROAD, ,THURIYUR ,TRICHY -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. DESKTOP COMPUTER 1 NO 2. LASER PRINTER - HP 2055D 3. SCANER | |||
Total Value of P / M /E (Rs. in Lakhs) | 1 | |||
Turnover per Annum (Rs. in Lakhs) | 5 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0012283 | |||
Entrepreneur Details | Entrepreneur’s Name | P.THARANISELVAN | ||
Contact Number | 8608084301 | |||
Email -id | thamizhan.p@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 1 | |||
Total Number | 2 | |||
Indirect Employees | 4 |
S.No. 21 Bene.Id 3 |
Enterprise Details | Name of Enterprise | DIVINE PRINTERS | |
Address | 13 ,FIRST CROSS, First Floor, WEST EXTENTION, ,THILLAINAGAR ,TRICHY -620018 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. PAPER CUTTING MACHINE 1 - SUJATHA 2. MINI OFFSET PRINTIG MACHIN 1 -RYOBI 3200 MCD 3. COMPUTER 2 NOS. 4. LASER PRINTER 2 NOS. 5. PINNING MACHINE -1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 10 | |||
Turnover per Annum (Rs. in Lakhs) | 14 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0010037 | |||
Entrepreneur Details | Entrepreneur’s Name | M. VIMALASELVI | ||
Contact Number | 9445118071 | |||
Email -id | divineprinters17@gmail.com | |||
Social Category | Woman | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 5 | |||
General | 1 | |||
Total Number | 6 | |||
Indirect Employees | 3 |
S.No. 22 Bene.Id 15 |
Enterprise Details | Name of Enterprise | SIVA BINDING & PRINTING WORKS | |
Address | 32 ,Nadu Vanniyar Street, Near Sivan Kovil ,THATHAIENGARPET ,TRICHY -621214 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. MINI OFFSET PRINTING MACHINE - RYOBI 2800 CD 2. PAPER CUTTING MACHINE - 1 3. HARD PRESS -2 4. COMPUTER -2 5. PERFERATION MACHINE -1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 4 | |||
Turnover per Annum (Rs. in Lakhs) | 10 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0018392 | |||
Entrepreneur Details | Entrepreneur’s Name | T. SIVA | ||
Contact Number | 9659944433 | |||
Email -id | sivaprinter1981@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 2 | |||
Total Number | 3 | |||
Indirect Employees | 0 |
S.No. 23 Bene.Id 14 |
Enterprise Details | Name of Enterprise | THAMIZHAN OFFSET PRINTERS | |
Address | 22A ,MARIAMMAN KOVIL STREET ,ERUMAPPATTI ,NAMAKKAL -637013 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | 1. MINI OFFSET PRINTING MACHINE 1 - RYOBI 3200 2. PAPER CUTTING MACHINE - 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 5 | |||
Turnover per Annum (Rs. in Lakhs) | 7 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-14-0036471 | |||
Entrepreneur Details | Entrepreneur’s Name | SELVAKUMAR SANJEI | ||
Contact Number | 9943833466 | |||
Email -id | thamizhanprinters@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 0 | |||
General | 4 | |||
Total Number | 4 | |||
Indirect Employees | 4 |
S.No. 24 Bene.Id 136 |
Enterprise Details | Name of Enterprise | Kaviranjan Enterprises | |
Address | 87/2 ,Devar Colony, 1st Cross, Thillai nagar ,Trichy ,Trichy -620018 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | Computer-2 Printer - 1 Flex printing Machine 512i Inkjet - 1 No Konica Minolta Printer 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 8 | |||
Turnover per Annum (Rs. in Lakhs) | 489 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0005765 | |||
Entrepreneur Details | Entrepreneur’s Name | M. Karthick | ||
Contact Number | 9600318111 | |||
Email -id | classicit010@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 1 | |
Women | 2 | |||
General | 2 | |||
Total Number | 5 | |||
Indirect Employees | 3 |
S.No. 25 Bene.Id 138 |
Enterprise Details | Name of Enterprise | Anbu Offset Printers | |
Address | 4/358A ,Kanga Nagar, Reddippatti Village ,Sendhamangalam ,Namakkal -637002 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | Computer - 1 Printer - 1 Offset Machine RYOBI - 3200 | |||
Total Value of P / M /E (Rs. in Lakhs) | 5 | |||
Turnover per Annum (Rs. in Lakhs) | 30 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-14-0036364 | |||
Entrepreneur Details | Entrepreneur’s Name | K.Selvakumar | ||
Contact Number | 9865772213 | |||
Email -id | selva20071962@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 2 | |||
Total Number | 3 | |||
Indirect Employees | 2 |
S.No. 26 Bene.Id 143 |
Enterprise Details | Name of Enterprise | Star Prints | |
Address | 26/A ,Babu Road, Next to GVN Hospital ,Trichy ,Trichy -620008 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | Computer - 3 Paper Cutting machine -1 Konica Meras Digital - 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 20 | |||
Turnover per Annum (Rs. in Lakhs) | 32 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-27-0046599 | |||
Entrepreneur Details | Entrepreneur’s Name | K Bharath | ||
Contact Number | 9965574801 | |||
Email -id | star.vinoth2@gmil.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 1 | |
Women | 2 | |||
General | 2 | |||
Total Number | 5 | |||
Indirect Employees | 2 |
S.No. 27 Bene.Id 139 |
Enterprise Details | Name of Enterprise | Saraswathi Offset Printers | |
Address | 6/601-A ,Poiyerikarai, Near St John School ,Namakkal ,Namakkal -637001 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | Computer - 1 Printer - 1 Offset Machine - 1 Paper Cutting Machine - 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 5 | |||
Turnover per Annum (Rs. in Lakhs) | 13 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-14-0036437 | |||
Entrepreneur Details | Entrepreneur’s Name | S. SARASWATHI | ||
Contact Number | 8072412342 | |||
Email -id | sanjeikncet@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 2 | |||
Total Number | 3 | |||
Indirect Employees | 1 |
S.No. 28 Bene.Id 137 |
Enterprise Details | Name of Enterprise | STAR COLOURPARK INDIA PRIVATE LIMITED | |
Address | 120/2 ,First Floor, Co-operative Nagar Extension ,Near Bus Stand ,Thuraiyur -621010 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | Computer - 1 Xerox Machine 3300 - 1 Printer - 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 7 | |||
Turnover per Annum (Rs. in Lakhs) | 25 | |||
Classification | Small Enterprise | |||
Udyam Registration Number | UDYAM-TN-03-0041128 | |||
Entrepreneur Details | Entrepreneur’s Name | K. JANAKARAJAN | ||
Contact Number | 9944934903 | |||
Email -id | geethajanakarajan@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 1 | |
Women | 2 | |||
General | 1 | |||
Total Number | 4 | |||
Indirect Employees | 2 |
S.No. 29 Bene.Id 141 |
Enterprise Details | Name of Enterprise | Agni Offset Printers | |
Address | 6-601A ,Poiyerikarai ,Namakkal ,Namakkal -637001 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | Computer - 2 Cutting Machine - 1 Printer -1 Color Printer -1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 4 | |||
Turnover per Annum (Rs. in Lakhs) | 15 | |||
Classification | Micro Enterprise | |||
Udyam Registration Number | UDYAM-TN-14-0037496 | |||
Entrepreneur Details | Entrepreneur’s Name | M. DINESHKUMAR | ||
Contact Number | 9600677706 | |||
Email -id | dineshkumar.smdp95@gmail.com | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 0 | |
Women | 1 | |||
General | 1 | |||
Total Number | 2 | |||
Indirect Employees | 3 |
S.No. 30 Bene.Id 142 |
Enterprise Details | Name of Enterprise | Design Plus Plus | |
Address | 2/197 ,Madurai Bye Pass Road ,Kakkavadi Village, Thanthoni Block, Manmangalam Tk ,Karur -639003 | |||
Level of Technology | Basic | |||
Plant / Machineries / Equipments | Computer -4 Printer - 2 Konica Minolta - 1 Offset Machine - 2 Paper Cutting Machine - 2 Lamination Machine - 1 | |||
Total Value of P / M /E (Rs. in Lakhs) | 300 | |||
Turnover per Annum (Rs. in Lakhs) | 1460 | |||
Classification | Small Enterprise | |||
Udyam Registration Number | UDYAM-TN-10-0006672 | |||
Entrepreneur Details | Entrepreneur’s Name | R. GANESH | ||
Contact Number | 9150444640 | |||
Email -id | ganesh@designplusplus.in | |||
Social Category | General | |||
Employees Details | Direct Employees | SC / ST | 5 | |
Women | 15 | |||
General | 10 | |||
Total Number | 30 | |||
Indirect Employees | 5 |
S.No. 31 Bene.Id 36 |
Enterprise Details | Name of Enterprise | SHIVA PRINTERS | |
